| Acuff's Blue Indiana Jones | ||||||
| C and J's Semo Blue Buster | ||||||
| Gunsmoke's Blue Lady 4 | ||||||
| Gelsinger's Show Me Blue Boo | ||||||
| McLeskey's Blue Hemp | ||||||
| Richardson's Clues Blues | ||||||
| Ashley's Ring Tail Jade | ||||||
| Shanco Blue Bubba | ||||||
| Acuff's Blue Indiana Jones | ||||||
| Ramer's Blue Jaybo | ||||||
| Ratliff's Blue Lightin Ann | ||||||
| Shanco Blue BB2 | ||||||
| R-R Mainline Lil Chubby | ||||||
| Johnston's Chubby Lady | ||||||
| Nikki Lee Blue Lady | ||||||
| Oakhillblue Brodie | ||||||
| FC KEEN CUTTER CASEY | ||||||
| FC D AND W'S TURBO | ||||||
| D and W's Sugar | ||||||
| FC WEST'S OKLAHOMA | ||||||
| FC SHORT'S FARLAP | ||||||
| Double D Polly | ||||||
| Short's CC | ||||||
| Cabin Creek Sara Lee | ||||||
| FC THORN GAP BAD JACK | ||||||
| Jane's Tiger | ||||||
| Jane's Sadie | ||||||
| Cabin Creek Treetop Cedar | ||||||
| County Line Jasper | ||||||
| Cabin Creek Daisey Mae | ||||||
| Drakes Iron Lady Margaret | ||||||
| Slingblade's Kacey Bloo of Oakhill | ||||||
| Ray OK Blue Max | ||||||
| True Blue Simply Sam | ||||||
| Ringold Blue Patty | ||||||
| Skagg's True Blue Rambo | ||||||
| Ringold Blue Cheyenne Jo | ||||||
| True Blue Sassy Suzy | ||||||
| Bone Mt Skeeter | ||||||
| True Blue Little Buddy | ||||||
| Barney's Lil Banjo | ||||||
| Banjo's Little Buddy 2 | ||||||
| Steven's Eager Belle | ||||||
| Jacob's Little Buddy 2 | ||||||
| Hawthorn Rowdy | ||||||
| Ham's Fleetwood Pride | ||||||
| Genning Genni | ||||||
| Oakhillred Rhapsody | ||||||
| Shanandoah Savage Sam | ||||||
| Shanandoah Blue Thunder | ||||||
| Shanandoah Going Jesse | ||||||
| Capp's Little Jack | ||||||
| Mask's Merkles Blue Speck | ||||||
| D and B's Brier Patches | ||||||
| Becky's Misty Blue | ||||||
| Capp's Tiny 2 | ||||||
| FC F-N-F TWO TONEY | ||||||
| Peggy Ann Springs Ranger | ||||||
| Skybob's Blue Smoke Rosie | ||||||
| Parker's Blue Tiny | ||||||
| Hartwick Prince Albert | ||||||
| Mill Hill Suger Babe | ||||||
| Twin City Penny III |