| FC Blue K Sam II | ||||||
| FC Farler's K Buck | ||||||
| Spring Run Fanny | ||||||
| FC Fox Creek Run And Gun Hossbreeze | ||||||
| FC Fast Delivery Little Harvey | ||||||
| Anderton's Little Sugar | ||||||
| Anderton's Little Flow | ||||||
| Run-N-Gun Spiderman | ||||||
| Anderton's Hank | ||||||
| Murph's Run N Gun Blue Bob | ||||||
| Anderton's Little katy | ||||||
| Murph's Run-N-Gun Blackie | ||||||
| FC Shorts Home Brew | ||||||
| Church Hill Rebel Struter | ||||||
| Germantown's Miss Britt | ||||||
| Run-N-Gun Digger | ||||||
| Hank's Jo Jo Blue | ||||||
| Bainbridge Jo Jo Sidewinder | ||||||
| Flatwoods Kelly | ||||||
| Anderton's Hank | ||||||
| FC Fast Delivery Little Harvey | ||||||
| Parkers Flatrock Mollie Bell | ||||||
| Town Creek Little Candy | ||||||
| Little Lady Dotson | ||||||
| FC Luci Van Little Man | ||||||
| FC Fast Delivery Little Harvey | ||||||
| Star City Belle | ||||||
| Anderton's Little Star | ||||||
| Fast Delivery Litte Mack | ||||||
| Anderton's Little Flow | ||||||
| Flatwoods Blue Flo | ||||||
| Eron's Run-N-Gun Lucky | ||||||
| Sing-songs Action Jackson | ||||||
| FC Sing-Song's Albert Jackson | ||||||
| Nances Joy | ||||||
| Hi Hill Dr Stub | ||||||
| Scotts Hi Hill Gipper | ||||||
| Scotts Hi Hill Pea Juice | ||||||
| Hi Hill Sugar | ||||||
| Run-N-Gun Jamie | ||||||
| Hank's Jo Jo Blue | ||||||
| Bainbridge Jo Jo Sidewinder | ||||||
| Flatwoods Kelly | ||||||
| Run-N-Gun Mandy | ||||||
| B and W's Crip-A-Line Shortstop | ||||||
| Anderson Creek Mandy | ||||||
| Belue's Blowing Susie | ||||||
| Run-N-Gun-Delila | ||||||
| Luci-van Boog | ||||||
| FC Luci Van Little Man | ||||||
| Luci-Van Nancy | ||||||
| FC Gothard's Creek Cody | ||||||
| Kilgore's Dee Jay | ||||||
| FC Kilgore's Termite | ||||||
| Kilgore's Dawn | ||||||
| Reedy Creek Delila | ||||||
| FC Del Ray Stubby | ||||||
| B And W's Hard Luck Playboy | ||||||
| Loy's Skipper | ||||||
| Sweet Talking Playgirl | ||||||
| FC Del Ray Stubby | ||||||
| Hi Hill Sweet Talk II | ||||||
| Red Bank Biscuit | ||||||
| FC Honeywoods Willy Whopper | ||||||
| FC Delro Ringo | ||||||
| Blue K Pudge | ||||||
| Simmons Little Zebra | ||||||
| FC Blue K Sam II | ||||||
| Brokenheart Curt | ||||||
| Pautler's Okaw Julie | ||||||
| Pautler's Bell | ||||||
| FC Farler's K Buck | ||||||
| Black Jack Mr Friday | ||||||
| Black Jack Talk-A-Line Dusty | ||||||
| Jim's Six Pack Spice | ||||||
| Spring Run Fanny | ||||||
| Mikes Spring Dash | ||||||
| Spring Run Tobi | ||||||
| Yellow Creek Spring Mollie | ||||||
| FC Fox Creek Run And Gun Hossbreeze | ||||||
| Luci-Van Boog | ||||||
| FC Luci Van Little Man | ||||||
| Luci-Van Nancy | ||||||
| FC Fast Delivery Little Harvey | ||||||
| Fc Tilley's Stub | ||||||
| Star City Belle | ||||||
| White Oaks Blackie | ||||||
| Anderton's Little Sugar | ||||||
| FC Luci Van Little Man | ||||||
| Fast Delivery Litte Mack | ||||||
| Buzz Bomb's Call Girl | ||||||
| Anderton's Little Flow | ||||||
| Hank's Jo Jo Blue | ||||||
| Flatwoods Blue Flo | ||||||
| Flatwoods Kelly | ||||||
| Jordan's Run-N-Gun Star | ||||||
| Fc Delro Ringo | ||||||
| Blue K Pudge | ||||||
| Simmons Little Zebra | ||||||
| FC Blue K Sam II | ||||||
| Brokenheart Curt | ||||||
| Pautler's Okaw Julie | ||||||
| Pautler's Bell | ||||||
| FC Farler's K Buck | ||||||
| Black Jack Mr Friday | ||||||
| Black Jack Talk-A-Line Dusty | ||||||
| Jim's Six Pack Spice | ||||||
| Spring Run Fanny | ||||||
| Mikes Spring Dash | ||||||
| Spring Run Tobi | ||||||
| Yellow Creek Spring Mollie | ||||||
| Skull Creek Mae | ||||||
| FC Del Ray Stubby | ||||||
| FC Nance's Black Jack | ||||||
| Left Lane Only | ||||||
| FC Bucks Pocket Stubby | ||||||
| South Fork Jo Jo | ||||||
| Walls Buzzing Brandy | ||||||
| Chula Vista Cry Baby | ||||||
| Parkers Little Stubby Mae | ||||||
| FC Luci Van Little Man | ||||||
| FC Fast Delivery Little Harvey | ||||||
| Star City Belle | ||||||
| Anderton's Little Dolly | ||||||
| Fast Little Delivery Mack | ||||||
| Anderton's Naomi | ||||||
| Flatwoods Naomi |