| Short's R Boy | ||||||
| FC Short's Lineboss | ||||||
| Short's Bell | ||||||
| FC Wood's Chopper | ||||||
| FC Short's Homebrew | ||||||
| FC Short's BB | ||||||
| FC Short's Kate II | ||||||
| FC Waskle of Naters | ||||||
| FC Short's Homebrew | ||||||
| FC Short's Pro | ||||||
| FC Short's Kate II | ||||||
| FC Gass's Sassy Blossom | ||||||
| FC Fast Delivery Little Harvey | ||||||
| FC Sassy U Two | ||||||
| Lee's Golden Girl | ||||||
| Pups 7-4-06 | ||||||
| FC Flat Lands Cody | ||||||
| FC B and W's Wright Line WW Dot Com | ||||||
| Hagen's Little Oozie | ||||||
| Cranks WW Lemon Drop Kid | ||||||
| Chestnut Ridge Iron Apache | ||||||
| Twindance Iron Bridge Buddy | ||||||
| Steelbridge Rena | ||||||
| R Two R Kid Star | ||||||
| Stogners Barney | ||||||
| Panther Creek Joe | ||||||
| Lick Creek Sadie II | ||||||
| Panther Creek Star | ||||||
| Watsons Thorn Gap Dusty | ||||||
| Crabtree Mollie | ||||||
| Boyd's Colonial Susy T |