| CHAPMANS BUZZ BOMB | ||||||
| FC. SMITH'S BUZZ SAW | ||||||
| CINDYS LITTLE CANDY II | ||||||
| FLAT LANDS DIAMOND | ||||||
| FC. PUCKETT'S TOMMY T | ||||||
| FLAT LANDS MICKI | ||||||
| CARLS CANDY DEE | ||||||
| FC. ROB'S DIAMOND II | ||||||
| SUNNYLINE RALPHIE | ||||||
| DEER PARK IKE | ||||||
| DARK LADY | ||||||
| BEECH RIVER IKIE | ||||||
| CEADER GROVE JESSIE | ||||||
| CEADER GROVE PENNY II | ||||||
| FORDS LITTLE QUEENIE | ||||||
| MIDDLE CREEK COOPER | ||||||
| FC. SMITHS BUZZ SAW | ||||||
| FC. BUZZ LINE DIRECTOR | ||||||
| TURKEY RIDGE GINGER | ||||||
| FC. COLEMAN'S LINE CONTROLLER | ||||||
| FC. THORN GAP JAKE II | ||||||
| LOY'S LITTLE PATTI | ||||||
| ARROWHEADS PENNY | ||||||
| HILLCREST BLACK SATIN | ||||||
| ALLENS BO | ||||||
| T&R'S MR. ED | ||||||
| DEER PARK QUEEN | ||||||
| CHOPTALK BLACK SATIN | ||||||
| FC. SMITHS BUZZ SAW | ||||||
| SMITH'S BUZZING LADY | ||||||
| BELKNAP HILL SHEBA | ||||||
| ABBY'S DIXIE | ||||||
| FC. DEL RAY STUBBY | ||||||
| FC. NANCE BLACK JACK | ||||||
| LEFT LANE ONLY | ||||||
| FC. SMITH'S BARNEY VII | ||||||
| FC. DEL RAY STUBBY | ||||||
| JACKSON'S MONA | ||||||
| BATYS TOLLING BELL | ||||||
| FC.BULL RUN CROOK | ||||||
| FC. S&S POISON PETE | ||||||
| CHUCKS POISON STINGER | ||||||
| OZINE DAB OF HONEY | ||||||
| CHUCK'S KITTY | ||||||
| FC. LUCI-VAN LITTLE MAN | ||||||
| JEANS MAGIC LADY | ||||||
| CRABTREES TINY | ||||||
| BULL RUN CHRISTY | ||||||
| YELLOW V BUBBA | ||||||
| YELLOW V COUNSELOR SAM | ||||||
| BEAR CREEK DAISY IV | ||||||
| FC. ALLEN'S BOOGIE-WOOGIE BANJO | ||||||
| WALAFERS DICKEY | ||||||
| JACKSONS MOLLY | ||||||
| NEELYS BLUE PRINCESS | ||||||
| ALLEN'S BOOGIE-WOOGIE MOLLY | ||||||
| N/A | ||||||
| N/A | ||||||
| N/A | ||||||
| N/A | ||||||
| N/A | ||||||
| N/A | ||||||
| N/A |