| BILLHILLYS BLUE BUDDY | ||||||
| FC BRAMLETT'S BEAR | ||||||
| JONES EAST PRAIRIE FREDA | ||||||
| BRAMLETT'S BLACK BEAR CLAW | ||||||
| CRAVEN KY LITTLE MAN | ||||||
| BRAMLETT'S BLACK KELLI | ||||||
| BRAMLETT'S SASSIE | ||||||
| BRAMLETT'S BLACK TOPPER | ||||||
| COAL CREEK BUDDY | ||||||
| BRAMLETT'S BLACK DIAMOND | ||||||
| BRAMLETT'S KITTY HAWK | ||||||
| BRAMLETT'S LITTLE GIRL | ||||||
| TY'S CANDY MAN | ||||||
| BRAMLETT'S BLACK CANDY | ||||||
| LOVERS LANE DOLLY | ||||||
| D & J HOLLYWOOD'S TATER | ||||||
| MUTTS RINGO | ||||||
| CANALOU DUSTY | ||||||
| SMITH PRETTY GIRL JAN | ||||||
| CRAVEN KY LITTLE MAN | ||||||
| FC BRAMLETT'S BEAR | ||||||
| BRAMLETT'S SUGAR | ||||||
| BRAMLETT'S SASSIE | ||||||
| BRAMLETT'S BLACK QUEEN | ||||||
| FC AUSABLE RIVER SCHNAPPS | ||||||
| FW MEACHBAUM AL'S DUDE ASSISICUP | ||||||
| FC LEITZA'S GIRL | ||||||
| BRAMLETT'S SASSIE | ||||||
| DECKERS TRIM BOY | ||||||
| ROUND POND BLUE JET SASSIE | ||||||
| IFC ROUND POND PEBBLES |