| FC BUCKS POCKET STUBBY | ||||||
| FC NORTHSIDES BRO | ||||||
| NORTHSIDES MADGE WANG | ||||||
| NR FC LITTLE CREEK BROOZER | ||||||
| LEATHER CREEK STONEY | ||||||
| LEATHER CREEK LULA BELL | ||||||
| LITTLE MORGAN BUTTONS II | ||||||
| FC LOT-A-BULL BLACK ACE | ||||||
| FC JR'S TJ | ||||||
| GRIFFIN SEARCHIN MONEY | ||||||
| FC KRAZY KAJUNS SINGING BELL | ||||||
| LOT-A-BULL JAZZ | ||||||
| FC JR'S TJ | ||||||
| ED'S TIGHTLINE SINGING REBA | ||||||
| KRAZY KAJUNS WHIPLASH | ||||||
| ACE/ZOIE | ||||||
| FC NORTHSIDES GREY REBEL | ||||||
| FCBO KNOWS RABBIT | ||||||
| NANCES JOY | ||||||
| FC DAN'S H&H BATMAN | ||||||
| FC SMITHS BARNEY VII | ||||||
| TB'S FAST TRACK FANNY | ||||||
| FC TINY FANCY LADY | ||||||
| OAK PARK ZOIE | ||||||
| COCHRANS BLACK MAGIC | ||||||
| FC BESSIE BLACK JACK | ||||||
| JACKSONS BESSIE | ||||||
| OAK PARK ASHLYN | ||||||
| BLACK CREEK SMOKEY LITTERMATE TO FC BLACK CREEK HUEY | ||||||
| TALL TIMBER HAVE MERCY SUE | ||||||
| SPRING HILL FLOSSY |