| CFC BRANKO'S JACK OF ALL TRADES | ||||||
| FC BRANKO'S CURIOUS GEORGE | ||||||
| BRANKO'S SPIKEY | ||||||
| BUDDY'S BLUE WHISTLER | ||||||
| FC BRANKO'S HELI-PROP | ||||||
| BRANKO'S PROPER FIRE-ON-ICE | ||||||
| BRANKO'S RUBY RED | ||||||
| HIDE-N-SEEKS BUGLER BOY | ||||||
| FC ROUND POND MR. T | ||||||
| IRISH HILLS BLACK SMOKE | ||||||
| BRUSHCREEK JUDY II | ||||||
| OHIO RIVER MISS T | ||||||
| ALIVE'S BOOGIE SPORTSMAN II | ||||||
| BLAKES SADIE GIRLE | ||||||
| SANDYLINE Y CREEK CINDY | ||||||
| PUPPIES | ||||||
| CFC BRANKO'S JACK OF ALL TRADES | ||||||
| FC BRANKO'S CURIOUS GEORGE | ||||||
| BRANKO'S SPIKEY | ||||||
| FC BUDDY'S IRON EAGLE | ||||||
| FC BRANKO'S HELI-PROP | ||||||
| BRANKO'S PROPER FIRE-ON-ICE | ||||||
| BRANKO'S RUBY RED | ||||||
| HIDE-N-SEEK CODE BLEU | ||||||
| CFC BRANKO'S JACK OF ALL TRADES | ||||||
| BRANKO'S BLEU ICEMAN | ||||||
| BRANKO'S FRECKIE YODELER | ||||||
| REFFETT'S KY MTN. BLEU ANGLE | ||||||
| REFFETT'S KY MTN. SAMPSON | ||||||
| REFFETT'S KY MTN.TAYLOR DANE | ||||||
| BLUE BANK'S TAYLOR MADE |