| BROWN'S LA DOUBLE CLUTCH | ||||||
| FC WRH SANDHILL T D | ||||||
| SHORT'S JOY | ||||||
| FC HUTTO'S GALL CREEK RALPH | ||||||
| FC CHOPTALK BUCCANEER | ||||||
| RAYMOND'S SWEET BREAD | ||||||
| LANE'S COUNTRY JILL | ||||||
| ABBY- RALPH | ||||||
| FC THORN GAP DARK HOT SHOT | ||||||
| FLD WNR WIENHORSTS TRAIL DUSTY GUS | ||||||
| WEINHORSTS HOME BREW SKEETER | ||||||
| COON CREEK ABBY | ||||||
| FC ORCHARD LANE BLACK JACK II | ||||||
| FC SHOTGUN'S MISS JACKSON | ||||||
| BEUMONT GYPSY JO |