| IFC NELSONS BLACK JACK II | ||||||
| FC EUTSEYS COOL HAND LUKE | ||||||
| FC LYNAIR BLUE SNICKERS | ||||||
| FC EUTSEYS TOMBSTONE JEB | ||||||
| FC THORN GAP BAD JACK | ||||||
| COON CREEK ELLIE (3) | ||||||
| AUBURN OAKS NICKIE | ||||||
| ABBY-JEB | ||||||
| FC THORN GAP DARK HOT SHOT | ||||||
| FLD WNR WIENHORSTS TRAIL DUSTY GUS | ||||||
| WIENHORSTS TRAIL DUSTY GUS | ||||||
| COON CREEK ABBY | ||||||
| FC ORCHARD LANE BLACK JACK | ||||||
| FC SHOTGUNS MISS JACKSON | ||||||
| BEUMONT GYPSY JO |