| HALLS WIND DANCE CRIUSE | ||||||
| CRUISE'S JIM DANDY | ||||||
| HALLS WIND DANCER MAGGIE | ||||||
| MARKS LITTLE THICKET ROCKY | ||||||
| CARNELLS CRACKER JACK | ||||||
| LIZARD CREEK CORKY | ||||||
| KETTLE BOTTOM CLARABELL | ||||||
| BROWN'S YO HEM RHOID | ||||||
| CARNELLS CRACKER JACL | ||||||
| LIZARD CREEK EKEY BOB | ||||||
| KETTLEBOTTOM CLARABELL | ||||||
| COUNTY LINE SOUTHERN BELLE | ||||||
| DEATONS JESSE | ||||||
| GUNSMOKE NANCY | ||||||
| M AND M CHIWAPPA ROLO | ||||||
| ----------------------- | ||||||
| BOGGY HOLLER BUBGET | ||||||
| HALL'S WIND DANCE | ||||||
| BOGGY HOLLER LUCILLE | ||||||
| CRUIE'S JIM DANDY | ||||||
| RIVER BEND LITTLE MAN | ||||||
| HALL'S WIND DANCER | ||||||
| CHOPPER'S STUMPWATER NELDA | ||||||
| SHAWDOG'S SMALLTOWN SKYE | ||||||
| EAGLE CREEK PISTOL PETE COLLINS | ||||||
| EAGLE CREEK ODELL COLLINS | ||||||
| SANDSTONE CALLIE | ||||||
| SHAWSDOG'S CRUSIN CALLEY | ||||||
| NOBLITT'S BLACKJACK | ||||||
| BRIGHT STAR BRANDY REAGAN | ||||||
| NOBLITT'S MOLLY |