| Joes Butch | ||||||
| White Shocks | ||||||
| Joes Fiesty | ||||||
| Duke The Spook | ||||||
| Sigmons Pete | ||||||
| Joes Dutches II | ||||||
| Pearson Creek Penny | ||||||
| Carrs Backup | ||||||
| Roses Chico | ||||||
| Gaunts Yeller Sam | ||||||
| Gaunts Little Babe | ||||||
| Good Golly Miss Molly XXVI | ||||||
| Sams Doc | ||||||
| Greenlees Lucky Lyndy | ||||||
| Barm Beauty Girl | ||||||
| Bailets Black Jack | ||||||
| Reynolds Rockin Gobler | ||||||
| FC Reynolds Rockin Goblin | ||||||
| Dickeys Blossom | ||||||
| Reynolds Rockin Luther | ||||||
| FC Allens Boogy Woogy Banjo | ||||||
| Princess Diana IV | ||||||
| Boogy-Woogy Kelly | ||||||
| Mills pam | ||||||
| Kirks Red Rebel | ||||||
| Taylors Little Joe II | ||||||
| Reas Fefi | ||||||
| Big Jesse | ||||||
| Nixs Red Jerry | ||||||
| Nixs Red Lilly | ||||||
| Nixs Lilly | ||||||
| Absher White Lighting | ||||||
| FC Adirondack Bobby | ||||||
| FC The Elms Jigs Maggie Mate | ||||||
| FC Brankos Close Call Girl | ||||||
| FC Armandos Hawkeye | ||||||
| Brankos Conman | ||||||
| FC Brankos Flying Spark | ||||||
| Brankos Lilly Marlene | ||||||
| FC Kingwoods Silver Bullet | ||||||
| FC Dingus Macrae | ||||||
| FC Brankos White Blizzard | ||||||
| FLD/WNR Annas Ann | ||||||
| FC Camp Creek Gloria | ||||||
| FTC Miskie Lake Bobby | ||||||
| FC Brankos Peggy Sue | ||||||
| FC brankos Dutch Wiefke | ||||||
| Kingwoods Dutches | ||||||
| FC Line Bimbo | ||||||
| FC Adirondack Bobby | ||||||
| FC Adirondack Judy | ||||||
| FC The Elms Jigs Maggies Mate | ||||||
| FC Dingus Macrae | ||||||
| FC Brankos Close Call Girl | ||||||
| FLD/WNR Annas Ann | ||||||
| FC Otterun Joy | ||||||
| FC Dingus Macrae | ||||||
| FC Brankos White Blizzard | ||||||
| FLD/WNR Annas Ann | ||||||
| FC Kingwoods Stormie Day | ||||||
| Can FC Frans Keyline Chief Whitfoot | ||||||
| FC Days Pepper | ||||||
| FC Days Cindy Lou |