| FC FAUL'S BAYOU MALLET LIL JOE | ||||||
| FC CAMPY'S JOE CLARK | ||||||
| FC CAMPY'S SUNDAY | ||||||
| FC&PPRC JONES STRATE TALK SONNY | ||||||
| THOM'S WILDWOOD SCOUT | ||||||
| MYNAR'S TEXAS SADIE | ||||||
| WINDSONG ELVIRA | ||||||
| JIMS CHAINYANKIN LOCO | ||||||
| BLACKCREEK SAM 8 | ||||||
| GLYNN'S GOOD TIME BEN | ||||||
| BLACKCREEK SALLY 4 | ||||||
| CHEROKEE TAMMY | ||||||
| BARBER SMOOTH ON JUDGE | ||||||
| CHEROKEE LOU 2 | ||||||
| GLYNN'S SMOOTH ON POLLY | ||||||
| CHAIN GANG'S BEAUTIMUS BUCKO | ||||||
| BULL RUN CLYDE | ||||||
| KEN'S DOZER | ||||||
| BULL RUN JUDY 2 | ||||||
| PPRC JONES STRATE TALK DANO | ||||||
| STOKES YELLOW WATSON | ||||||
| STOKES YELLOW SISSY | ||||||
| FRACO SPOT | ||||||
| JIMS CHAINYANKIN UNO | ||||||
| FC FAUL'S BAYOU MALLET LIL JOE | ||||||
| FC CAMPY'S JOE CLARK | ||||||
| FC CAMPY'S SUNDAY | ||||||
| JONES STRATE TALK MEAGON | ||||||
| THOM'S WILDWOOD SCOUT | ||||||
| MYNAR'S TEXAS SADIE | ||||||
| WINDSONG ELVIRA |