| FCH SMITH'S BUZZ SAW | ||||||
| CHB FLAT LANDS DIAMOND | ||||||
| FLAT LANDS MICKI | ||||||
| ROB'S DIAMOND II | ||||||
| CHB DEER PARK IKE | ||||||
| BEECH RIVER IKIE | ||||||
| CEDAR GROVE PENNY II | ||||||
| CH HILLCREST BEAR | ||||||
| FCH & CHB B AND W'S HARD LUCK SKIPPY | ||||||
| FC & CHB CANOE CREEK JOLENE | ||||||
| FCH CANOE CREEK DOMINOE | ||||||
| HYMERA HAPPY HOOKER | ||||||
| TONEY III | ||||||
| FC & CHB BUSSERON BOTTOMS COOKIE | ||||||
| TAYLOR'S MISS VICKIE | ||||||
| HAWBRANCH GUS | ||||||
| LUCI-VAN BOOG | ||||||
| FC LUCI VAN LITTLE MAN | ||||||
| LUCI-VAN NANCY | ||||||
| FC BEULAH RUN LITTLE MAN | ||||||
| FC FAST DELIVERY LITTLE HARVEY | ||||||
| COUNTRY RUN KATE | ||||||
| JAY AND R'S TINY CASSIE | ||||||
| CHIP'S RIDGE JILL | ||||||
| FC BUD'S LITTLE HOKIE HIGH | ||||||
| FLEETWOOD'S HOKIE WALKER | ||||||
| FLEETWOOD'S GOLDDUST ANNIE | ||||||
| FLEETWOOD'S PURE HONEY | ||||||
| FLEETWOOD'S SOLID ROCK | ||||||
| FLEETWOOD'S RUBY RED | ||||||
| FLEETWOOD'S LITTLE CUTCHESS |