| FC Cripps Hillbilly Sure-Burt | ||||||
| FC Old Hatchie's Hard Cold Cash | ||||||
| FC Love's Bluerock Lucy | ||||||
| Fc S & D's Chief Choctall | ||||||
| Piney Ridge Bad Jack | ||||||
| Piney Ridge Ruby | ||||||
| Roscoe's Smoken Red Koko | ||||||
| Sonyline Choctall Echo | ||||||
| FC Woods Chopper | ||||||
| FC Waskle of Naters | ||||||
| FC Gass's Sassy Blossom | ||||||
| Sonnyline Pearl | ||||||
| FC McGowell's Just Plain Sid | ||||||
| Sonnyline Sidney | ||||||
| Massac Creek Socks | ||||||
| KAB's Echo x Lady 4 gen ped | ||||||
| FC Cripps Hillbilly Sure-Burt | ||||||
| FC Old Hatchie's Hard Cold Cash | ||||||
| FC Love's Bluerock Lucy | ||||||
| Fc S & D's Chief Choctall | ||||||
| Piney Ridge Bad Jack | ||||||
| Piney Ridge Ruby | ||||||
| Roscoe's Smoken Red Koko | ||||||
| Goat Hill Lady | ||||||
| FC SHorts Home Brew | ||||||
| FC Shorts Pro | ||||||
| FC Shorts Kate II | ||||||
| S & D's Miss Abbie | ||||||
| Piney Ridge Bad Jack | ||||||
| Piney Ridge Ruby | ||||||
| Roscoe's Smoken Red Koko |