| GAY BAKER | ||||||
| F.C. GLYNNS GAY DEMON | ||||||
| GAY CINDY | ||||||
| BIG RIVER BUCK 3 | ||||||
| GAY TIME | ||||||
| REBEL RUN DAISY | ||||||
| CLINES WOLF CREEK DAISY | ||||||
| P.P.R.C. FISHERS GAY CROOK | ||||||
| F.C. GLYNNS GAY DEMON | ||||||
| LOPEPYZS HIGHBRIDGE TIPPY | ||||||
| LOPEZS HIGHBRIDGE NIKKI | ||||||
| BOGGY CREEK TIPPIN | ||||||
| F.C. WEBBS CREEK RUN REBEL | ||||||
| BOGGY CREEK INDIA | ||||||
| INDIAN HILLS SISSY | ||||||
| CHAIN GANG'S LIL JOE | ||||||
| F.C. FAULS MALLET LIL JOE | ||||||
| F.C. CAMPYS JOE CLARK | ||||||
| F.C. CAMPYS SUNDAY | ||||||
| F.C. & P.P.R.C. JONES STRATE TALK SONNY | ||||||
| THOMS WILDWOOD SCOUT | ||||||
| MYNARS TEXAS SADIE | ||||||
| WINDSONG ELVIRA | ||||||
| JIMS CHAIN YANKIN COZMO | ||||||
| BLACKCREEK SAM 8 | ||||||
| GLYNNS GOOD TIME BEN | ||||||
| BLACKCREEK SALLY 4 | ||||||
| CHEROKEE TAMMY | ||||||
| BARBER SMOOTH ON JUDGE | ||||||
| CHEROKEE LOU 2 | ||||||
| GLYNNS SMOOTH ON POLLY |