| FC Shorts Home Brew | ||||||
| FC Shorts Pro | ||||||
| FC Shorts Kate II | ||||||
| FC Russell Creek Grim Reaper | ||||||
| FC Iron Mike Delray Rusty | ||||||
| FC Ted's Cindy Renee | ||||||
| FC Annie's Sandy Ann | ||||||
| FC Orchard Grove Foxy Fred | ||||||
| FC Shorts Line Boss | ||||||
| FC Black Creek Blackie | ||||||
| FC Pond Creek Penny II | ||||||
| FC Orchard Lane Black Queen | ||||||
| Chestnut Ridge Iron Apache | ||||||
| FC LP's Penny | ||||||
| FC Chestnut Ridge Shotgun Sadie | ||||||
| Foxy Fred/Bon Aqua Jodi Pups | ||||||
| Brown's Rowdy | ||||||
| FC Shorts Home Brew | ||||||
| CHB Shorts Little Gal II | ||||||
| FC Shorts Pro | ||||||
| Jones' Beaumont Bentley | ||||||
| FC Shorts Kate II | ||||||
| Mark's Lady III | ||||||
| Murphs Bon Aqua Jodi | ||||||
| FC Farler's K Buck | ||||||
| FC Triple C Shaker | ||||||
| Triple C Cambria Kate | ||||||
| Walnut Grove Molly-Bee | ||||||
| Reelfoot Spud | ||||||
| FC Water Valley Skeeter | ||||||
| Hal's Trackdown Dutchess |