| FC Short's Pro | ||||||
| FC Russell Creek Grim Reaper | ||||||
| FC Ted's Cindy Renee | ||||||
| FC Merv's Burnside Rocco | ||||||
| FC Riddles Lock On Tanman | ||||||
| Crank's Snyder Switch Angel | ||||||
| Carolina Crooks Sister | ||||||
| MAB D.N.C. Merv's Burnside Thunder | ||||||
| FC Bittersweet Tyger | ||||||
| FC Bittersweet Mickey | ||||||
| Bittersweet Vadalia | ||||||
| Big D's Rambling Fever | ||||||
| FC Bittersweet Tyger | ||||||
| FLD WNR Big D's Patsy | ||||||
| Powerline Maggie May |